Celiveo Edition |
Print-Direct |
Business |
Enterprise |
Connectors |
Print-Web |
Description |
Smart Direct-IP printing, rules, policy, audit |
Pull Printing, user ID, MFP control, tracking&audit |
ZeroServer Pull Printing, High Availability & security |
Special connectors for SAP, FSI, Oil&Gas and Public Sector |
Mobile printing gateway for iOS, Android, Windows, Google Docs |
License |
Per printer |
Per printer |
Per printer |
Per printer |
Per server |
License transfer between printers of different brand |
✔ |
✔ |
✔ |
✔ |
N/A |
Regional support |
✔ |
✔ |
✔ |
✔ |
✔ |
Support for printer vendor card reader |
N/A |
✔ |
✔ |
✔ |
✔ |
Major updates in support contract |
✔ |
✔ |
✔ |
✔ |
✔ |
Competitive upgrades |
N/A |
N/A |
|||
Celiveo
Print-Direct Edition |
Celiveo Business Edition | Celiveo Enterprise Edition | |
■ standard □ optional | $60 | $199 | $499 |
CORE FUNCTIONS | per printer | per printer (from) | per printer (from) |
Smart Direct IP printing | ■ | ■ | ■ |
Print tracking & reporting | ■ | ■ | ■ |
User authentication on MFP & printers | ■ | ■ | |
MFP walkup tracking & reporting | ■ | ■ | |
Smart & secure roaming pull printing | ■ | ■ | |
Mobile printing | □ | □ | □ |
Celiveo Print-Direct Edition | Celiveo Business Edition | Celiveo Enterprise Edition | |
■ standard □ optional |
$60 | $199 | $499 |
ADMINISTRATION | per printer | per printer (from) | per printer (from) |
Web admin software | ■ | ■ | ■ |
Printers discovery and auto-import | ■ | ■ | ■ |
Print Servers discovery and migration | ■ | ■ | ■ |
Print Drivers and setting import | ■ | ■ | ■ |
Multi-driver support | ■ | ||
Multi-driver settings support | ■ | ||
Delegation of administration | ■ | ■ | ■ |
Conditional access to printers by OU | ■ | ■ | ■ |
Conditional access to printers by group | ■ | ■ | ■ |
Conditional access to printers by IP | ■ | ■ | ■ |
Celiveo Print-Direct Edition |
Celiveo Business Edition | Celiveo Enterprise Edition | |
■ standard | $60 | $99 | $499 |
□ optional | |||
USER AUTHENTICATION | per printer | per printer (from) | per printer (from) |
Automatic user identification on PC | ■ | ■ | ■ |
User authentication using PIN code | ■ | ■ | |
User authentication using card | ■ | ■ | |
Login Password authentication (MFP) | ■* | ■* | |
Card self-enrollment on MFP | ■* | ■* | |
PIN self-enrollment on portal | ■ | ■ | |
Authentication rules | ■ | ■ | |
Dual factor (badge + password) | ■ | ||
Dual factor set per MFP function | ■ | ||
Direct badge validation against Active Directory & LDAP | ■ | ||
Authentication against offline users list in the printer/MFP | ■ | ■ | |
Failover Authentication to other AD/LDAP/cache | ■ | ||
Automatic sync of offline users list with AD/LDAP | ■ | ||
Multilevel authentication (ie proximity & login/pwd, or PIN & proximity) | ■ | ||
High Availability | ■ | ||
Direct Card/PIN enrollment into ActiveDirectory/LDAP | ■ | ||
Direct Card/PIN enrollment in SQL Server/SQL Server Express | ■ | ■ | |
Standard Access Control rules | ■ | ■ | |
Advanced Access Control rules (with Active Directory OU and groups) | ■ | ||
*: see the list of supported printers and MFP | |||
Celiveo Print-Direct Edition |
Celiveo Business Edition | Celiveo Enterprise Edition | |
■
standard □ optional |
$60 | $199 | $499 |
SMART PRINTING | per printer | per printer (from) | per printer (from) |
Direct IP printing, printer selection on floor map | ■ | ■ | ■ |
Direct IP printing, live printers status | ■ | ■ | ■ |
Pull Print jobs list on MFP screen | ■* | ■* | |
Server-based Follow-me Pull printing | ■ | ■ | |
Serverless Follow-me Pull printing | ■ | ||
Serverless Pull printing High Availability | ■ | ||
Dynamic Printer Discovery with rules | ■ | ■ | ■ |
Drivers deployment and installation | ■ | ■ | ■ |
Print jobs data encryption (AES dynamic keys) | ■ | ■ | |
Print jobs data encryption (PKI pair+AES Corporate Key) | ■ | ||
Print rules on PC | ■ | ■ | ■ |
Print rules on printer/MFP | ■ | ■ | |
Print rule to stop print job | ■ | ■ | ■ |
Print rule to force Black & White | ■* | ■* | ■* |
Print rule to force toner saving | ■* | ■* | ■* |
Print rule to force duplex | ■* | ■* | ■* |
Soft quota for print &
copy Q1-2020 for TGS10 |
■ | ■ | ■ |
Stop non-compliant direct IP print
jobs Q1-2020 |
■ | ||
Large Format Printers support | □ | ||
Serverless Pull Printing | ■ | ||
Stealth mode for print jobs metadata | □ | ||
Print job name anonymizer | □ | ||
Native SAP integration (BC-XOM connector) | □ | ||
Windows clients support | ■ | ■ | ■ |
Windows servers support | ■ | ■ | ■ |
MacOS clients support (server-based) | ■ | ■ | ■ |
Linux clients support (server-based) | ■ | ■ | ■ |
iOS, Android, Windows Phone | □ | □ | □ |
*: see the list of supported printers and MFP | |||
Celiveo
Print-Direct Edition |
Celiveo Business Edition | Celiveo Enterprise Edition | |
■ standard □ optional | $60 | $199 | $499 |
TRACKING & REPORTING | per printer | per printer (from) | per printer (from) |
Tracking data from printer engine | ■* | ■* | |
Tracking data from print job analyzer | ■ | ■ | ■ |
Web reporting portal | ■ | ■ | ■ |
User-level access with his own jobs Q1-2020 for TGS10 |
■ | ■ | ■ |
OU admin-level access with OU jobs | ■ | ||
Number of reports | 10+ | 10+ | 100+ |
Detailed cost definition | ■ | ■ | ■ |
Detailed job metadata | ■ | ■ | ■ |
Jobs per user | ■ | ■ | ■ |
Jobs per printer | ■ | ■ | ■ |
Multiformat output (PDF, CSV, XLS…) | ■ | ■ | ■ |
Advanced filtering in reports | ■ | ■ | ■ |
Table reports | ■ | ■ | ■ |
Graphic reports | ■ | ■ | ■ |
Green IT reports | ■ | ■ | ■ |
Scheduled reports, automatic email sending or shared directory storage | ■ | ■ | ■ |
*: see the list of supported printers and MFP | |||
Celiveo Print-Direct Edition | Celiveo Business Edition | Celiveo Enterprise Edition | |
■
standard □ optional |
$60 | $199 | $499 |
SPECIAL INDUSTRIES CONNECTORS | per printer | per printer (from) | per printer (from) |
Oil&Gas | □ | ||
Finance, Services and Insurance | □ | ||
Public Sector | □ | ||
SAP Native Printing | □ | ||
Celiveo Print-Direct Edition | Celiveo Business Edition | Celiveo Enterprise Edition | ||
License per printer | ■ | ■ | ■ | |
No cost per client or server | ■ | ■ | ■ | |
Support & Update contract (minor+major updates) | 18%/year | 18%/year | 18%/year | |
|
©Celiveo Pte Ltd 2021. All rights reserved.
Celiveo is a registered trademark. |
Celiveo
|
Celiveo & vous
|
Navigation
|
©Celiveo Pte Ltd 2021. Tous droits réservés.
Celiveo est une marque déposée |
©Celiveo Pte Ltd 2021 Todos los derechos reservados.
Celiveo es una marca registrada. |
|
导航 |
版权所有
©2021 Celiveo Pte Ltd 保留所有权利。 |